Produk baru
Produk ini telah habis stok
Tanggal ketersediaan:
Canon EOS M3 Digital Single Lens Camera
Canon EOS M3 Digital Single Lens CameraPenerima: :
* Harus diisi
atau Batal
Type |
||
Type | Digital single-lens non-reflex AF / AE camera | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I |
|
Image Sensor Size | Approx. 22.3 x 14.9mm | |
Compatible Lenses | (1) Canon EF-M lenses (2) Canon EF lenses (including EF-S lenses) * * With Mount Adapter EF-EOS M. |
|
(35 mm-equivalent focal length is | approx. 1.6 times the lens focal length) | |
Lens Mount | Canon EF-M mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective Pixels | Approx. 24.2 megapixels | |
Aspect Ratio | 3:2 | |
Dust Delete Feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible |
|
Recording pixels | L (Large) | Approx. 24.00 megapixels (6000 x 4000) |
M (Medium) | Approx. 12.40 megapixels (4320 x 2880) | |
S1 (Small 1) | Approx. 5.50 megapixels (2880 x 1920) | |
S2 (Small 2) | Approx. 3.50 megapixels (2304 x 1536) | |
S3 (Small 3) | Approx. 350,000 pixels (720 x 480) | |
RAW | Approx. 24.00 megapixels (6000 x 4000) | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom white balance correction feature provided * Flash color temperature information transmission enabled |
|
Noise Reduction | Applicable to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Highlight Tone Priority | Provided | |
Lens Aberration Correction | Peripheral illumination, Chromatic aberration | |
Autofocus | ||
Type | Hybrid CMOS AF III (1-point AF, face + tracking priority AF) | |
AF Points | 49 points (Maximum) | |
Focusing Brightness Range | EV 2 - 18 (at room temperature, ISO 100) | |
AF Operation | One-Shot AF, Servo AF | |
Continuous AF | Possible | |
AF-assist beam | Built-in (LED lamp) | |
Exposure Control | Metering Modes Real-time metering with the image sensor. • Evaluative metering • Partial metering • Spot metering • Center-weighted average metering |
|
Metering range | EV 1 - 20 (at room temperature, ISO 100) | |
Exposure control | Program AE, Shutter priority AE, Aperture priority AE, Manual exposure | |
ISO Speed (Recommended exposure index) | Manually set ISO 100 – 12800, ISO expansion to "H" (equivalent to ISO 25600) | |
Automatic setting possible | ||
Exposure compensation | Manual | ±3 stops in 1/3-stop increments |
AEB | ±2 stops in 1/3-stop increments (Can be combined with manual exposure compensation) | |
AE lock | Auto | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual | With AE lock button | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000 sec. to 30 sec. (Total shutter speed range; available range varies by shooting mode.), Bulb X-sync at 1/200 sec. |
|
Flash | ||
Built-in Flash | Retracting, manual pop-up flash | |
Guide number | approx. 5 (ISO 100/m) | |
Supports angle of view equivalent to focal length of | approx. 18mm (35mm-equivalent: approx. 29mm) | |
Recharging time | approx. 3sec. | |
External Flash | EX-series Speedlites (Flash functions settable with the camera) | |
Flash Metering | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3-stop increments | |
FELOCK | Provided | |
Drive System | ||
Drive modes | Single shooting, continuous shooting | |
Self-timer mode | Off/ 2-second self-timer/ 10-second self-timer/ Remote control | |
Continuous shooting speed | Max. approx. 4.2 shots/sec. | |
Max. burst | JPEG Large / Fine | Approx. 1000 shots |
RAW | Approx. 5 shots | |
RAW + JPEG Large / Fine | Approx. 4 shots * Figures are based on Canon’s testing standards (ISO 100 and “Standard” Picture Style) using a 16 GB UHS-I memory card, which complies with Canon testing standards. |
|
Still Photo Shooting | ||
Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | |
Focus mode AF | AF, MF (manual focusing, approx. 5x / 10x magnification possible), AF+MF | |
Continuous AF | Provided | |
Touch shutter | Provided | |
Grid display | Two types | |
Creative Filters | Included as a shooting mode | |
Depth-of-field preview | Provided | |
Movie Shooting | ||
Movie Compression | MPEG-4 AVC/H.264 | |
Variable (average) bit rate | ||
Audio Recording Format | MPEG-4 AAC-LC | |
Recording Format | MP4 | |
Recording Size and Frame Rate |
1920 x 1080 (Full HD) 30p / 25p / 24p 1280 x 720 (HD) 60p / 50p 640 x 480 (SD)30p / 25p * 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.976 fps, 60p: 59.94 fps, 50p: 50.00 fps |
|
File size | 1920x1080 (30p / 25p / 24p) Approx. 172.6MB/min.1280x720 (60p / 50p) Approx. 115.4MB/min.640x480 (30p / 25p) Approx. 22.4MB/min. | |
Focusing | Hybrid CMOS AF III method* (1-point AF, Face + Tracking priority AF) Manual focus * Focusing brightness range: EV 2 - 18 (at room temperature, ISO 100) |
|
Metering modes | Evaluative | |
Servo AF | Provided | |
Metering Range | EV 1 - 20 (at room temperate, ISO 100) | |
Exposure control | Program AE for movies and manual exposure | |
Exposure compensation | ±3 stops in 1/3-stop increments. | |
ISO speed | (Recommended exposure index) With automatic exposure: ISO 100 – 3200 (Full HD) ISO 100 – 6400 (HD/SD) set automatically With manual exposure: ISO 100 - 3200 (Full HD) / ISO 100-6400 (HD / SD) set automatically / manually, H (ISO 6400 (Full HD) / ISO 12800 (HD / SD) equivalent) speed possible |
|
Miniature effect movie | Provided | |
Sound recording | Built-in stereo microphone | |
External stereo microphone terminal | provided | |
Audio recording level adjustable | wind filter(for built-in microphone) provided, attenuator provided | |
Grid Display | Two types | |
LCD Monitor | ||
Type | TFT colour liquid-crystal monitor | |
Monitor Size and Dots | Wide, 7.7 cm (3.0-in.) (3:2) with approx. 1.04 million dots | |
Angle adjustment | Possible | |
Brightness adjustment | Manual (5 levels) | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Feature guide | Displayable | |
Playback | ||
Image Display Formats | Single image display, Single image + Info display (Basic info, shooting info, histogram, lens info, Picture Style, noise reduction, and correction data), image index(6/12/42/110), image rotate possible | |
Zoom Magnification | Approx. 1.5x - 10x | |
Highlight Alert | Overexposed highlights blink | |
Image Browsing Methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating, Scroll Display | |
Image rotate | Provided | |
Ratings | Provided | |
Movie Playback | Enabled (LCD monitor, HDMI OUT) | |
Built-in speaker | ||
Image protect | Provided | |
Slide show | All images/ Filter images by image search | |
Transition effect | Off/Fade | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Provided | |
Red-eye Correction | Provided | |
Direct Printing | ||
Compatible printers | PictBridge (USB and Wireless LAN) | |
Printable images | JPEG and RAW images (Can print RAW images displayed as JPEG only with images taken with the same model) | |
Print Ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom Functions | 6 types | |
My Menu registration | Provided | |
Copyright information | Entry and inclusion possible | |
Interface | ||
Digital terminal | PC networking for direct print (Hi-Speed USB equivalent) HDMI Mini OUT Terminal Type C (auto switching of resolution) |
|
External microphone IN terminal | External microphone IN terminal | |
Wireless Remote Control | Remote Controller RC-6 | |
Wi-Fi | ||
Standard compliance | IEEE 802.11 b/g/n | |
Transmission Methods | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11 g/n) | |
Transmission range | Approx. 15m (49.21ft.) *When connected to a smartphone *With no obstructions between the transmitting and receiving antennas and no radio interference |
|
Transmission frequency (central frequency) | requency: 2412 to 2462 MHz Channels: 1 to 11 ch |
|
Connection method | Infrastructure mode*, camera access point mode, ad hoc mode *Wi-Fi Protected Setup supported |
|
Security | Authentication method: Open system, Shared key, WPA-PSK, WPA2-PSK Encryption: WEP, TKIP, AES |
|
Network Functions | ||
Transfer images between cameras | Transferring one image, Transferring selected images, Transferring resized images | |
Connection to smartphones | Viewing / controlling / receiving images using a smartphone Sending images to a smartphone connected via NFC Remote control of the camera using a smartphone | |
Print from Wi-Fi printers | Images to be printed can be sent to a printer supporting Wi-Fi | |
Send images to a Web service | Images in the camera or links to images can be sent to registered Web services | |
View images using a media player | Images can be viewed using a DLNA-compatible media player | |
Power Supplies | ||
Battery | Battery Pack LP-E17 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E17 Battery Life (Based on CIPA testing standards) Approx. 250 shots at 23°C / 73°F, approx. 185 shots at 0°C / 32°F |
|
Movie shooting time | Approx. 1 hr. 40 min. at 23°C / 73°F Approx. 1 hr. 35 min. at 0°C / 32°F (with a fully-charged Battery Pack LP-E17) |
|
Operating Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less | |
Battery Pack | LP-E17 | |
Type | ||
Rechargeable | lithium-ion battery | |
Rated voltage | 7.2 V DC | |
Battery capacity | 1040 mAh | |
Working temperature range | During charging: 5°C - 40°C / 41°F - 104°F During shooting: 0°C - 40°C / 32°F - 104°F |
|
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 33.0 x 14.0 x 49.4mm / 1.3 x 0.55 x 1.94in. | |
Weight | Approx. 45g / 1.59oz. | |
Battery Charger | LC-E17 | |
Compatible battery | ||
Battery Pack | LP-E17 | |
Recharging time | Approx. 2 hours (at room temperature) | |
Rated input | 100 - 240 V AC (50 / 60 Hz) | |
Rated output | 8.4 V DC / 700 mA | |
Working temperature range | 5°C - 40°C / 41°F - 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 67.3 x 27.7 x 92.2mm / 2.65 x 1.09 x 3.63in | |
Weight | Approx. 85g / 3.0oz. |
Dimensions (W x H x D) | Approx. 110.9 x 68.0 x 44.4mm / 4.4 x 2.7 x 1.7in. |
Weight | Approx. 366g / 12.9oz. (CIPA Guidelines : Body + Battery Pack + Card), Approx. 319g / 11.3oz. (Body only, excluding lens cap) |
Anda tidak perlu mengunjungi tempat penjualan Toko Komputer Online Kami, Pembeli cukup klik Produk yang dikehendaki. Pemilihan barang bisa dilakukan dari rumah atau kantor sehingga pembelian bisa dilakukan berjam-jam tanpa harus keluar rumah. Toko Komputer Online Kami menyediakan layanan belanja baik lokal maupun internasional. Ada terdapat keranjang belanja, dimana anda dapat memilih produk yang akan dibeli. Silahkan di klik Harga dan Produk secara Otomatis terseret ke kotak cart (Keranjang Belanja). Berniaga di Toko Komputer Online Kami maka anda mendapatkan harga yang bagus dan termurah.
Berniaga Di Toko Online Kami memilik banyak produk dengan harga murah dan bagus, seperti harga laptop, Harga CCTV, harga Proyektor, Mesin Kasir, Mesin Fotocopy dll Kami menjamin anda akan mendapatkan harga bagus.Area Berniaga Toko Kami di Indonesia sebagai Distributor/Dealer/reseller Resmi, pelayanan mencakup wilayah kota-kota besar seperti Jakarta, Surabaya, Bandung, Bekasi, Medan, Tangerang, Depok, Semarang, Palembang, Makassar, Tangerang Selatan, Bogor, Batam, Pekanbaru, Bandar Lampung dan juga perniagaan komputer Mangga dua, glodok.
klikglodok.com