Produk baru
Produk ini telah habis stok
Tanggal ketersediaan:
Canon EOS 750D Kit II (EF-S18-135mm IS STM) Camera Digital
Canon EOS 750D Kit II (EF-S18-135mm IS STM) Camera DigitalPenerima: :
* Harus diisi
atau Batal
Type |
||
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording Media | SD / SDHC* / SDXC* memory cards * Compatible with UHS-I cards |
|
Image Sensor Size | Approx. 22.3 x 14.9mm | |
Compatible Lenses | ||
Canon EF lenses (including EF-S lenses) *Excluding EF-M lenses |
(35mm-equivalent focal length is approx. 1.6 times the lens focal length) | |
Lens Mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective Pixels |
Approx. 24.2 megapixels * Rounded off to the nearest 10,000th. |
|
Aspect Ratio | 3:2 | |
Dust Deletion Feature | Auto / Manual, Appending Dust Delete Data | |
Recording System | ||
Recording Format | Design rule for Camera File System (DCF) 2.0 | |
Image Type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
|
Recorded Pixels | L (Large) | 24 megapixels (6000 x 4000) |
M (Medium) | Approx. 10.6 megapixels (3984 x 2656) | |
S1 (Small 1) | Approx. 5.9 megapixels (2976 x 1984) | |
S2 (Small 2) | Approx. 2.5 megapixels (1920 x 1280) | |
S3 (Small 3) | Approx. 350,000 pixels (720 x 480) | |
RAW | 24 megapixels (6000 x 4000) | |
Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
Create / Select a folder | Possible | |
File Numbering | Continuous, Auto reset, Manual reset | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 Basic+ Ambience-based shots, Light / scene-based shots |
|
Extra Effect Shot | Possible (in <CA> mode) | |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White Balance correction and White balance bracketing possible * Flash color temperature information transmission enabled |
|
Noise Reduction | ||
Applicable | to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Highlight Tone Priority | Provided | |
Lens Aberration Correction | Peripheral illumination correction, Chromatic aberration correction, Distortion correction Viewfinder |
|
Type | Eye-level pentamirror | |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) * Vertical field of view in the 16:9 aspect ratio is approx. 93%. |
|
Magnification | Approx. 0.82x (-1m-1 with 50mm lens at infinity) | |
Eye Point | Approx. 19 mm (from eyepiece lens center at -1m-1) | |
Built-in Dioptric Adjustment | Built-in Dioptric Adjustment | |
Focusing Screen | Fixed, Precision Matte | |
Grid display | Possible | |
Mirror | Quick-return type | |
Depth-of-field Preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
AF Points | 19 points (cross-type AF point: max. 19 points) * With certain lenses, cross-type focusing at the peripheral AF points is not possible. * Dual cross-type focusing at f/2.8 with center AF point. (Except with the EF28-80mm f/2.8-4L USM and EF50mm f/2.5 Compact Macro.) |
|
Focusing Brightness Range | EV -0.5 - 18 (Conditions: f/2.8-sensitive center AF point, One-Shot AF, room temperature, ISO 100) | |
Focus Operation | One-Shot AF, AI Servo AF, AI Focus AF Manual focusing (MF) |
|
AF area selection mode | Single-point AF (Manual selection), Zone AF (Manual selection of zone), 19-point automatic selection AF | |
Condition of AF point automatic selection | AF point can be selected automatically in One-Shot AF mode, using information on colors equivalent to skin tones. AF-assist Beam |
|
Small series of flashes fired by built-in flash | ||
Exposure Control | ||
Metering Modes 63-zone TTL full-aperture metering using 7560-pixel RGB plus IR metering sensor | • Evaluative metering (linked to all AF points) • Partial metering (approx. 6.0% of viewfinder at center) • Spot metering (approx. 3.5% of viewfinder at center) • Center-weighted average metering |
|
Metering Brightness Range | EV 1 - 20 (at room temperature, ISO 100) | |
Exposure Control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special scene modes (Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program), Shutter-priority AE, Aperture-priority AE, Manual exposure |
|
ISO Speed (Recommended Exposure Index) |
||
Basic Zone modes* | ISO 100 - ISO 6400 set automatically | |
* Landscape | ISO 100 - ISO 1600, <SCN> Handheld Night Scene: ISO 100 - ISO 12800 | |
Creative Zone modes | ISO 100 - ISO 12800 set manually (whole-stop increments), ISO 100 - ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 25600) | |
Exposure Compensation Manual | ±5 stops in 1/3- or 1/2-stop increments | |
AEB | ±2 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) | |
AE lock | Auto | Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual | By AE lock button | |
Anti-flicker | Possible | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000 sec. to 30 sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200 sec. | |
Drive System | ||
Drive Modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, Self-timer: 10-sec. delay/remote control, 2-sec. delay, 10-sec. delay with continuous shooting |
|
Continuous Shooting Speed | Continuous shooting | Max. approx. 5.0 shots/sec. |
Silent continuous shooting | Max. approx. 3.0 shots/sec. | |
Max. burst (Approx.) | JPEG Large / Fine | 180 (940) shots |
RAW | 7 (8) shots | |
RAW+JPEG Large / Fine 6 (6) shots | * Figures are based on Canon's testing standards (3:2 aspect ratio, ISO 100 and Standard Picture Style) using an 8 GB card. * Figures in parentheses apply to an UHS-I compatible 8 GB card based on Canon's testing standards. |
|
Flash | ||
Built-in flash | Retractable, auto pop-up flash | |
Guide No. | Approx. 12/39.4 (ISO 100, in meters/feet) | |
Flash coverage | Approx. 17mm lens angle of view | |
Recycling time | approx. 3 sec. | |
External flash | EX-series Speedlite | |
Flash metering | E-TTL II autoflash | |
Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE Lock | Provided | |
PC terminal | None | |
Flash control | Built-in flash function settings, external Speedlite function settings, external Speedlite Custom Function settings Wireless flash control via optical transmission possible |
|
Live View Shooting | ||
Focus Methods | Hybrid CMOS AF III System (Face+Tracking, FlexiZone-Multi, FlexiZone-Single), Manual focus (approx. 5x / 10x magnification possible) | |
Continuous AF | Provided | |
Focusing Brightness Range | EV 0 - 18 (at room temperature, ISO 100) | |
Touch shutter | Provided | |
Metering Modes | Real-time metering with image sensor Evaluative metering (315 zones), Partial metering (approx. 10% of Live View screen), Spot metering (approx. 2.7% of Live View screen), Center-weighted average metering |
|
Metering Range | Focusing brightness range: EV 0 - 20 (at room temperature, ISO 100) | |
Creative Filter | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Grid Display | Two types | |
Movie shooting | ||
Recording format | MP4 | |
Variable (average) bit rate |
||
Audio | AAC | |
Recording Size and Frame | Rate 1920 x 1080 (Full HD): 29.97p / 25.00p / 23.98p 1280 x 720 (HD): 59.94p / 50.00p / 29.97p / 25.00p 640 x 480 (SD): 29.97p / 25.00p |
|
Compression Method | Standard / Light | |
File Size | Full HD (29.97p / 25.00p / 23.98p) (Standard): Approx. 216MB/min. Full HD (29.97p / 25.00p) (Light): Approx. 87MB/min. HD (59.94p / 50.00p) (Standard): Approx. 187MB/min. HD (29.97p / 25.00p) (Light): Approx. 30MB/min. VGA (29.97p / 25.00p) (Standard): Approx. 66MB/min. VGA (29.97p / 25.00p) (Light): Approx. 23MB/min. |
|
Focus method | Same as focusing with Live View shooting. | |
Movie Servo AF | Provided | |
EV 0 - 18 (at room temperature, ISO 100) |
||
Metering Modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focus method. |
|
Metering Range | EV 0 - 20 (at room temperature, ISO 100) | |
Exposure Control | Program AE for movies and manual exposure | |
Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | |
ISO Speed (Recommended exposure index) |
With autoexposure shooting | ISO 100 - ISO 6400 set automatically |
With manual exposure | ISO 100 - ISO 6400 set automatically/manually, expandable to H (equivalent to ISO 12800) | |
Miniature effect movie | Possible | |
Video Snapshots | Settable to 2 sec. / 4 sec. / 8 sec. | |
Sound Recording | Built-in stereo microphones | |
External stereo microphone terminal provided | Sound-recording level adjustable, wind filter provided, attenuator provided |
|
Grid Display | Two types | |
Still Photo Shooting | Possible | |
LCD Monitor | ||
Type | TFT color liquid-crystal monitor | |
Monitor size and dots | Wide, 7.7cm (3.0-in.) (3:2) with approx. 1.04 million dots | |
Brightness Adjustment | Manual (7 levels) | |
Interface Languages | 25 | |
Touch Screen Technology | Capacitive sensing | |
Feature Guide | Displayable | |
Playback | ||
Image Display Formats | Single-image display (without shooting information), Single-image display (with simple information), Single-image display (Shooting information displayed: Detailed information, Lens/histogram, White balance, Picture Style, Color space/noise reduction, Lens aberration correction), Index display (4 / 9 / 36 / 100 images) | |
Zoom Magnification | Approx. 1.5x - 10x | |
Highlight Alert | Overexposed highlights blink | |
AF Point Display | Possible | |
Image Browsing Methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image Rotate | Possible | |
Ratings | Provided | |
Movie Playback | Enabled (LCD monitor, audio/video OUT, HDMI OUT) | |
Built-in speaker | ||
Image Protect | Possible | |
Slide Show | All images, by date, by folder, by movies, by stills, by rating | |
Five transition effects selectable | ||
Background Music | Selectable for slide shows and movie playback | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Possible | |
Cropping | Possible | |
Direct Printing | ||
Compatible Printers | PictBridge-compatible printers | |
Printable Images | JPEG and RAW images | |
Print Ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom Functions | 13 | |
My Menu Registration | Possible | |
Copyright Information | Entry and inclusion enabled | |
Interface | ||
Audio / Video OUT / Digital Terminal | Analog video (compatible with NTSC / PAL) / stereo audio output | |
Hi-Speed USB equivalent | Computer communication, Direct printing, GPS Receiver GP-E2, Connect Station CS100 connection | |
HDMI Mini OUT Terminal | Type C (Auto switching of resolution), CEC-compatible | |
External Microphone IN Terminal | 3.5mm diameter stereo mini-jack | |
Remote Control Terminal | For Remote Switch RS-60E3 | |
Wireless Remote Control | Compatible with Remote Controller RC-6 | |
Eye-Fi Card | Compatible | |
Wireless LAN | ||
Standards Compliance | IEEE 802.11b/g/n | |
Transmission Method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) |
|
Transmission Range | Approx. 15m / 49.2ft. * When connected to a smartphone * With no obstructions between the transmitting and receiving antennas and no radio interference |
|
Transmission Frequency (Central Frequency) |
Frequency: 2412 to 2462 MHz, Channels: 1 to 11 ch | |
Connection Method | Infrastructure mode*, camera access point mode * Wi-Fi Protected Setup supported |
|
Security | Authentication method | Open system, Shared key, WPA/WPA2-PSK |
Encryption | WEP, TKIP, AES | |
NFC connection | For communication with smartphones or connection to Connect Station | |
Wi-Fi Functions | ||
Connection to Smartphones | Images can be viewed, controlled, and received using a smartphone. Remote control of the camera using a smartphone. Images can be sent to a smartphone easily. |
|
Transfer Images between Cameras | ||
Transferring one image | Transferring selected images, Transferring resized images | |
Print from Wi-Fi printers | Images to be printed can be sent to a printer supporting Wi-Fi. | |
Save Images to Connect Station | Images can be sent and saved to Connect Station. | |
View Images Using a Media Player | Images can be viewed using a DLNA-compatible media player. | |
Send Images to a Web Service | Images in the camera or links to images can be sent to registered Web services. | |
Power | ||
Battery | Battery Pack LP-E17 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E18 |
|
Number of Possible Shots | With viewfinder shooting | Approx. 440 shots at room temperature (23°C / 73°F), Approx. 400 shots at low temperatures (0°C / 32°F) |
With Live View shooting | Approx. 180 shots at room temperature (23°C / 73°F Approx. 150 shots at low temperatures (0°C / 32°F) |
|
Movie Shooting Time | Time Approx. 1hr. 20min. at room temperature (23°C / 73°F) Approx. 1hr. at low temperatures (0°C / 32°F) * With a fully-charged Battery Pack LP-E17. |
|
Operating Environment | ||
Working Temperature Range | 0°C - 40°C / 32°F - 104°F | |
Working Humidity | 85% or less | |
Battery Pack | LP-E17 | |
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2 V DC | |
Battery Capacity | 1040 mAh | |
Working Temperature Range | During charging: 5°C - 40°C / 41°F - 104°F | |
During shooting: 0°C - 40°C / 32°F - 104°F | ||
Working Humidity | 85% or less | |
Battery Charger | LC-E17 | |
Compatible Battery | Battery Pack LP-E17 | |
Recharging Time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated Input | 100 - 240V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 700 mA | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Battery | Pack LP-E17 | |
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2 V DC | |
Battery Capacity | 1040 mAh | |
Working Temperature Range | During charging: 5°C - 40°C / 41°F - 104°F During shooting: 0°C - 40°C / 32°F - 104°F |
|
Working Humidity | 85% or less | |
Battery Charger | LC-E17 | |
Compatible Battery | Battery Pack LP-E17 | |
Recharging Time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated Input | 100 - 240V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 700 mA | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Battery Charger | LC-E17E | |
Compatible Battery | Battery Pack LP-E17 | |
Recharging Time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated Input | 100 - 240V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 700 mA | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Focal length / Speed | 18 -135mm / f/3.5-5.6 | |
Lens construction | 16 elements in 12 groups | |
Minimum aperture | f/22 - 36 * f/22-38 when 1/2 stop increments set for aperture |
|
Angle of view | Diagonal extent | 74°20´ - 11°30´ |
Vertical extent | 45°30´ - 6°20´ | |
Horizontal extent | 64°30´ - 9°30´ | |
Closest Focusing Distance | 0.39m / 1.28ft. | |
Max. magnification | 0.28x (at 135mm focal length) | |
Field of view | Approx. 248 x 372 - 53 x 80mm / 9.8 x 14.6 - 2.1 x 3.1in. (at 0.39m / 1.28ft.) | |
Filter size | 67mm | |
Max. diameter x length | Approx. 76.6 x 96.0mm / 3.0 x 3.8in. | |
Weight | Approx. 480g / 16.9oz. | |
Hood | EW-73B (sold separately) | |
Lens cap | E-67 II | |
Case | LP1116 (sold separately) |
Dimensions (W x H x D) | Approx. 131.9 x 100.7 x 77.8mm / 5.20 x 3.97 x 3.07in. |
Weight | Approx. 555g / 19.58oz. (CIPA Guidelines), Approx. 510g / 17.99oz. (Body only) |
Anda tidak perlu mengunjungi tempat penjualan Toko Komputer Online Kami, Pembeli cukup klik Produk yang dikehendaki. Pemilihan barang bisa dilakukan dari rumah atau kantor sehingga pembelian bisa dilakukan berjam-jam tanpa harus keluar rumah. Toko Komputer Online Kami menyediakan layanan belanja baik lokal maupun internasional. Ada terdapat keranjang belanja, dimana anda dapat memilih produk yang akan dibeli. Silahkan di klik Harga dan Produk secara Otomatis terseret ke kotak cart (Keranjang Belanja). Berniaga di Toko Komputer Online Kami maka anda mendapatkan harga yang bagus dan termurah.
Berniaga Di Toko Online Kami memilik banyak produk dengan harga murah dan bagus, seperti harga laptop, Harga CCTV, harga Proyektor, Mesin Kasir, Mesin Fotocopy dll Kami menjamin anda akan mendapatkan harga bagus.Area Berniaga Toko Kami di Indonesia sebagai Distributor/Dealer/reseller Resmi, pelayanan mencakup wilayah kota-kota besar seperti Jakarta, Surabaya, Bandung, Bekasi, Medan, Tangerang, Depok, Semarang, Palembang, Makassar, Tangerang Selatan, Bogor, Batam, Pekanbaru, Bandar Lampung dan juga perniagaan komputer Mangga dua, glodok.
klikglodok.com