Produk baru
Produk ini telah habis stok
Tanggal ketersediaan:
Canon PIXMA MG5770 Advanced All-In-One printer with Wireless LAN
Canon PIXMA MG5770 Advanced All-In-One printer with Wireless LAN,Penerima: :
* Harus diisi
atau Batal
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | Total 4,096 nozzles | |
Ink Droplet Size: | 2pl | |
Ink Cartridge: | PGI-770 (Pigment Black), CLI-771 (Cyan, Magenta, Yellow, Black) [Optional: PGI-770XL (Pigment Black), CLI-771XL (Cyan, Magenta, Yellow, Black)] |
|
Print Speed*2 Based on ISO / IEC 24734 Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document : Colour ESAT / Simplex: |
Approx. 9.0ipm |
Document : B/W ESAT / Simplex: |
Approx. 12.6ipm | |
Photo (4 x 6"): PP-201 / Borderless: |
Approx. 41secs. | |
Printable Width | Bordered: | Up to 203.2mm (8-inch) |
Borderless: | Up to 216mm (8.5-inch) | |
Printable Area | Bordered Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm,Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto 2-sided printing: | Top margin: 5mm, Bottom margin: 5mm, Left/Right margin: 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 43.3mm |
Bottom Margin: | 37.4mm | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom size (width 89 - 215.9mm, length 127 - 355.6mm) | |
Paper Handling (Front Tray)(Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Pro Luster(LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20, A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Envelope | European DL /US Com. #10 = 5 | |
Support Media for Auto 2-sided printing | Type: | Plain Paper |
Size: | A4, Letter | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 1200 x 2400dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 3.5ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 19secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / Letter (216 x 297mm) | |
Compatible Media | Size: | A4, A5, B5, Letter, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) |
|
Image Quality | Draft, Standard, High | |
Copy Speed*9 | Document: Colour: sFCOT / Simplex: |
Approx. 20secs. |
Document: Colour: sESAT / Simplex: |
Approx. 7.2ipm | |
Multiple Copy | Black / Colour: | 99 pages |
Network | ||
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
Protocol | TCP/IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Channel: | 1 - 13 | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.7.5 and later | |
General | ||
Operation Panel | Display: | LCD (2.5inch / 6.2cm TFT colour) |
Apple AirPrint | Available | |
Mopria | Available | |
Google Cloud Print | Available | |
Canon Print Service Plug-In (on Android OS) |
Available | |
PIXMA Cloud Link | From smartphone or tablet: | Available |
From printer: | Available | |
Canon PRINT Inkjet / SELPHY App (for iOS / Android OS) Canon Easy-PhotoPrint (for Windows RT OS) |
Available | |
PictBridge | Wireless LAN: | Available |
Operating Environment*10 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Recommended Environment*11 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6")*12 | Approx. 43.0dB(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | OFF: | Approx. 0.2W |
Standby (scanning lamp is off) (USB connection to PC): |
Approx. 0.7W | |
Copying*13: (USB connection to PC) |
Approx. 12W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT |
Weight | Approx. 6.3kg |
Dimension (W x D x H) | Approx. 455 x 369 x 148mm |
Rp. 177.422
Rp. 177.422
Rp. 177.422
Rp. 443.422
Rp. 197.106
Rp. 271.054
Rp. 900.000
Anda tidak perlu mengunjungi tempat penjualan Toko Komputer Online Kami, Pembeli cukup klik Produk yang dikehendaki. Pemilihan barang bisa dilakukan dari rumah atau kantor sehingga pembelian bisa dilakukan berjam-jam tanpa harus keluar rumah. Toko Komputer Online Kami menyediakan layanan belanja baik lokal maupun internasional. Ada terdapat keranjang belanja, dimana anda dapat memilih produk yang akan dibeli. Silahkan di klik Harga dan Produk secara Otomatis terseret ke kotak cart (Keranjang Belanja). Berniaga di Toko Komputer Online Kami maka anda mendapatkan harga yang bagus dan termurah.
Berniaga Di Toko Online Kami memilik banyak produk dengan harga murah dan bagus, seperti harga laptop, Harga CCTV, harga Proyektor, Mesin Kasir, Mesin Fotocopy dll Kami menjamin anda akan mendapatkan harga bagus.Area Berniaga Toko Kami di Indonesia sebagai Distributor/Dealer/reseller Resmi, pelayanan mencakup wilayah kota-kota besar seperti Jakarta, Surabaya, Bandung, Bekasi, Medan, Tangerang, Depok, Semarang, Palembang, Makassar, Tangerang Selatan, Bogor, Batam, Pekanbaru, Bandar Lampung dan juga perniagaan komputer Mangga dua, glodok.
klikglodok.com