Produk baru
Produk ini telah habis stok
Tanggal ketersediaan:
Panasonic PT-VW540 Portable projector
PT-VW540,WXGA,5.000,16.000:1,AC 120 V, 50/60 Hz,385 W,5kg,Transparent LCD panel (× 3, R/G/B),280 W UHM lamp × 1.Penerima: :
* Harus diisi
atau Batal
Model | PT-VW540 |
Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100–240 V, 50/60 Hz (other countries). |
Power consumption | 385 W [North America], 400 W [other countries] |
Standby power consumption | |
Standby Mode (Eco)*² | 0.3 W [North America, Taiwan], 0.5 W [other countries] |
Standby Mode (Normal) | 8 W |
LCD Panel | |
Panel size | 0.64 inches (1.63 cm) (16:10 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) |
Pixels | 1,024,000 (1280 × 800) × 3, total of 3,072,000 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.08–1.76:1), manual focus F 1.60–1.90, f 15.31–24.64 mm |
Lamp | 280 W UHM lamp × 1 |
Screen size (diagonal) | 30–300 inches |
Brightness*³ | 5,500 lm [input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF] |
Center-to-corner uniformity*³ | 85% |
Contrast*³ | 16,000:1 (all white/all black) [input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF] |
Resolution | 1280 × 800 pixels (Input signals that exceed this resolution will be converted to 1280 × 800 pixels). |
Scanning frequency | |
HDMI | 480/60i*⁴, 576/50i*⁴, 480/60p, 576/50p, 720/60p, 720/50p, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, 1080/60i, 1080/50i, Displayable resolution: 640 x 400 to 1920 x 1200 (non-interlace), Dot clock frequency: 25 MHz to 162 MHz |
RGB (analog) | Displayable resolution: 640 x 400 to 1920 x 1200 [non-interlace], fH: 15 kHz–91 kHz, fV: 24 Hz–100 Hz, dot clock: 162 MHz or lower |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480/60i], fH: 15.63 kHz, fV: 50 Hz [576/50i], fH: 31.47 kHz, fV: 59.94 Hz [480/60p], fH: 31.25 kHz, fV: 50 Hz [576/50p], fH: 45.00 kHz, fV: 60 Hz [720/60p], fH: 37.50 kHz, fV: 50 Hz [720/50p], fH: 27.00 kHz, fV: 24 Hz [1080/24p], fH: 27.00 kHz, fV: 48 Hz [1080/24sF], fH: 28.13 kHz, fV: 25 Hz [1080/25p], fH: 33.75 kHz, fV: 30 Hz [1080/30p], fH: 67.50 kHz, fV: 60 Hz [1080/60p], fH: 56.25 kHz, fV: 50 Hz [1080/50p], fH: 33.75 kHz, fV: 60 Hz [1080/60i], fH: 28.13 kHz, fV: 50 Hz [1080/50i]*, HD/SYNC and VD terminals do not support 3 value SYNC. |
Video | fH: 15.73 kHz/15.63 kHz, fV: 59.94 Hz/50 Hz (NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM) |
Optical axis shift | Vertical 0 to +44 % from center of screen (manual), U/D ratio on top end: 17:1 |
Keystone correction range | Vertical: maximum ±35 ° (auto/manual, input: WXGA), Horizontal: maximum ±35 ° (manual, input: WXGA), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
Installation | Front ceiling/Front desk/Rear ceiling/Rear desk |
Terminals | |
HDMI IN | HDMI 19-pin × 2 (Deep Color, compatible with HDCP), audio signal: Linear PCM [sampling frequency: 48 kHz/44.1 kHz/32 kHz] |
COMPUTER IN 1 | D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR)] |
COMPUTER IN 2 / MONITOR OUT | D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR) (input/output switching)] |
VIDEO IN | Pin jack x 1 |
AUDIO IN 1 | M3 stereo mini jack x 1 |
AUDIO IN 2 | M3 stereo mini jack x 1 |
AUDIO IN 3 | Pin jack (L/R) x 1 |
AUDIO OUT | M3 stereo mini jack x 1 (monitor out: variable) |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
USB A | Type A for DC output x 1 (for power supply, DC 5 V, max. 2 A)*⁵ |
LAN | RJ-45 × 1 for network connection, 10Base-T/100Base-TX, compatible with PJLink™ |
Built-in speaker | 4.0 cm (1 1/16”) round shape × 1, output power: 10 W (monaural) |
Operation noise*³ | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) |
Cabinet materials | Molded plastic |
Operating environment | Operating temperature: 0–40 °C (32–104 °F)*⁸ (altitude: less than 1,200 m [3,937 ft]), 0–30 °C (32–86 °F) (altitude: 1,200–2,700 m [3,937 ft–8,858 ft] ), Operating humidity: 20–80 % (no conden |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder x 1 (x 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software [PT-VZ585N/VW545N/VX615N only]), Batteries (AAA type × 2), RGB cable x 1, Lens cap x 1 |
Dimensions (W × H × D) | 389 × 125*⁷ × 332 mm (15-5/16” × 4-29/32”*⁷ × 13-1/16”) |
Weight | 4.8 kg |
Rp. 13.765.500
Anda tidak perlu mengunjungi tempat penjualan Toko Komputer Online Kami, Pembeli cukup klik Produk yang dikehendaki. Pemilihan barang bisa dilakukan dari rumah atau kantor sehingga pembelian bisa dilakukan berjam-jam tanpa harus keluar rumah. Toko Komputer Online Kami menyediakan layanan belanja baik lokal maupun internasional. Ada terdapat keranjang belanja, dimana anda dapat memilih produk yang akan dibeli. Silahkan di klik Harga dan Produk secara Otomatis terseret ke kotak cart (Keranjang Belanja). Berniaga di Toko Komputer Online Kami maka anda mendapatkan harga yang bagus dan termurah.
Berniaga Di Toko Online Kami memilik banyak produk dengan harga murah dan bagus, seperti harga laptop, Harga CCTV, harga Proyektor, Mesin Kasir, Mesin Fotocopy dll Kami menjamin anda akan mendapatkan harga bagus.Area Berniaga Toko Kami di Indonesia sebagai Distributor/Dealer/reseller Resmi, pelayanan mencakup wilayah kota-kota besar seperti Jakarta, Surabaya, Bandung, Bekasi, Medan, Tangerang, Depok, Semarang, Palembang, Makassar, Tangerang Selatan, Bogor, Batam, Pekanbaru, Bandar Lampung dan juga perniagaan komputer Mangga dua, glodok.
klikglodok.com