Produk baru
Produk ini telah habis stok
Tanggal ketersediaan:
Fujitsu FI-800R Image Scanner
Penerima: :
* Harus diisi
atau Batal
Product Name | fi-800R | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) | ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
Manual Feed | 3.5 seconds (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning (6) | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
ADF Capacity (7) | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb) |
|
Expected Daily Volume (8) | 4,500 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
Weight | 2.0 kg (4.4 lb) | |
Supported Operating System | Windows® 10 (10), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (11) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (12), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (13), Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal | |
Included Items | AC cable, AC adapter, USB cable, Setup DVD-ROM |
Dimensions (9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
---|---|---|
Weight | 2.0 kg (4.4 lb) |
Part Number | Description | |
---|---|---|
Consumables | ||
Pick Roller | PA03795-0001 | Every 150,000 sheets or one year |
Pad Unit | PA03795-0002 | Every 30,000 sheets or one year |
Options | ||
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |
Photo Carrier Sheets | PA03770-0015 | Each package contains 3 carrier sheets |
Booklet Carrier Sheet | PA03795-0018 | Each package contains 1 carrier sheets |
2D Barcode for PaperStream | PA43404-A433 | Reads PDF417, QR code, Data Matrix, Aztec Code |
Rp. 11.980.000
Rp. 28.500.000
Rp. 13.975.000
Rp. 23.500.000
Rp. 45.000.000
Rp. 8.900.000
Rp. 12.400.000
Rp. 6.500.000
Rp. 64.900.000
Rp. 49.700.000
Rp. 32.700.000
Rp. 5.800.000
Rp. 6.580.000
Rp. 8.600.000
Rp. 10.970.000
Rp. 10.500.000
Rp. 10.850.000
Rp. 5.775.000
Rp. 17.600.000
Rp. 6.200.000
Rp. 43.700.000
Rp. 32.150.000
Rp. 25.500.000
Anda tidak perlu mengunjungi tempat penjualan Toko Komputer Online Kami, Pembeli cukup klik Produk yang dikehendaki. Pemilihan barang bisa dilakukan dari rumah atau kantor sehingga pembelian bisa dilakukan berjam-jam tanpa harus keluar rumah. Toko Komputer Online Kami menyediakan layanan belanja baik lokal maupun internasional. Ada terdapat keranjang belanja, dimana anda dapat memilih produk yang akan dibeli. Silahkan di klik Harga dan Produk secara Otomatis terseret ke kotak cart (Keranjang Belanja). Berniaga di Toko Komputer Online Kami maka anda mendapatkan harga yang bagus dan termurah.
Berniaga Di Toko Online Kami memilik banyak produk dengan harga murah dan bagus, seperti harga laptop, Harga CCTV, harga Proyektor, Mesin Kasir, Mesin Fotocopy dll Kami menjamin anda akan mendapatkan harga bagus.Area Berniaga Toko Kami di Indonesia sebagai Distributor/Dealer/reseller Resmi, pelayanan mencakup wilayah kota-kota besar seperti Jakarta, Surabaya, Bandung, Bekasi, Medan, Tangerang, Depok, Semarang, Palembang, Makassar, Tangerang Selatan, Bogor, Batam, Pekanbaru, Bandar Lampung dan juga perniagaan komputer Mangga dua, glodok.
klikglodok.com